Saturday Academy Follow Your Curiousity
Saturday Academy Classes and Workshops ASE Get Involved News and Resources Group Options

Last Updated 3/13/2010 2:52:20 PM

View By Subject

Art

Click on the title of the class to get more detailed information. Under Open Seats when you see "CC" it stands for Cancelled Class. For summer classes, we consider your student to be the grade they are ENTERING in the fall, NOT the grade they just completed.

#Class TitleOpen
Seats
Start
Date
Start
Time
GradesLocation
10472 3D Animation 10 6/21 5:00 PM 9-12 PSU
10503 Aloha Hula 10 6/28 2:30 PM 2-3 CAL
10499 Animal Sculpture 12 7/19 9:00 AM 4-5 Stoller MS
10500 Animal Sculpture 10 6/28 12:00 PM 2-3 CAL
10501 Animal Sculpture 10 7/26 9:30 AM 4-5 Riverdale HS
10502 Animal Sculpture 10 7/26 2:30 PM 2-3 Riverdale HS
10213 Animation CC 4/10 10:00 AM 6-8 PSU
10215 Animation 6 4/10 1:00 PM 9-12 PSU
10617 Architectural Photography 15 7/12 9:00 AM 7-12 UO - Portland
10446 Architecture Academy 11 7/19 9:00 AM 8-12 ACE Academy
10592 Architecture Workshop 10 8/16 12:30 PM 6-8 PSU
10609 Architecture: Mobile Solutions 10 7/12 12:30 PM 6-8 Stoller MS
10610 Architecture: Mobile Solutions 10 8/9 12:00 PM 6-8 OES
10622 Art: Keeping it All in Perspective 12 7/26 12:00 PM 4-5 Riverdale HS
10508 Clay & Sculpture 12 7/26 12:00 PM 6-8 Riverdale HS
10509 Clay & Sculpture 12 7/19 12:00 PM 6-8 Stoller MS
10510 Clay & Sculpture 12 6/28 9:00 AM 4-5 CAL
10512 Clay & Sculpture 11 6/28 2:30 PM 6-8 CAL
10066 Computer Art & Animation 3 4/10 9:30 AM 2-3 Capital Center
10299 Computer Art & Animation 9 7/12 10:00 AM 3-4 Capital Center
10300 Computer Art & Animation 9 8/9 12:15 PM 2-3 OES
10207 Creating a Comic Book & Graphic Novel Full 4/3 10:00 AM 4-6 PSU
10208 Creating a Comic Book & Graphic Novel 8 4/3 1:00 PM 7-8 PSU
10358 Creating a Comic Book & Graphic Novel 9 7/12 12:30 PM 9-12 PSU
10507 Creating a Comic Book & Graphic Novel 12 8/9 2:45 PM 6-8 OES
10511 Creating a Comic Book & Graphic Novel 11 8/9 12:00 PM 4-5 OES
10513 Creating a Comic Book & Graphic Novel 12 7/26 9:00 AM 6-8 Riverdale HS
10516 Creating a Comic Book & Graphic Novel 11 7/26 2:45 PM 4-5 Riverdale HS
10186 Creating a Storybook 6 3/22 9:30 AM 2-3 Capital Center
10187 Creating a Storybook 5 3/22 12:30 PM 4-5 Capital Center
10188 Creating a Storybook CC 4/3 9:30 AM 4-5 PSU
10189 Creating a Storybook 4 5/8 9:30 AM 2-3 Capital Center
10190 Creating a Storybook 10 5/8 12:30 PM 4-5 Capital Center
10359 Creating a Storybook 10 7/6 9:00 AM 2-3 PSU
10360 Creating a Storybook 10 7/6 12:00 PM 4-5 PSU
10486 Creating a Storybook 10 6/28 9:30 AM 2-3 CAL
10487 Creating a Storybook 10 6/28 12:00 PM 4-5 CAL
10488 Creating a Storybook 9 7/19 9:00 AM 2-3 Stoller MS
10489 Creating a Storybook 12 7/19 12:00 PM 4-5 Stoller MS
10490 Creating a Storybook 11 8/2 9:00 AM 2-3 OES
10491 Creating a Storybook 10 8/2 12:00 PM 4-5 OES
10492 Creating a Storybook 10 7/26 12:00 PM 2-3 Riverdale HS
10514 Dance Around the World 10 7/26 2:45 PM 2-3 Riverdale HS
10515 Dance Around the World 12 8/9 12:00 PM 6-8 OES
10518 Dance Around the World 12 8/9 2:45 PM 4-5 OES
10519 Dances & Stories of India 12 6/28 2:45 PM 4-5 CAL
10301 Digital Photography: Portraits of Portland 7 7/19 10:00 AM 9-12 Newspace
10493 Drawing & Painting 10 7/26 9:30 AM 2-3 Riverdale HS
10494 Drawing & Painting 10 6/28 9:30 AM 2-3 CAL
10495 Drawing & Painting 10 8/2 11:30 AM 2-3 OES
10496 Drawing & Painting 10 8/2 2:45 PM 4-5 OES
10497 Drawing & Painting 9 8/9 12:00 PM 2-3 OES
10498 Drawing & Painting 10 8/9 2:45 PM 4-5 OES
10520 Garbage to Art: Reuse, Recycle, Invent 12 6/28 9:00 AM 6-8 CAL
10595 Globe Trotters 10 6/28 2:30 PM 2-3 CAL
10619 Go Fly a Kite 10 7/26 2:45 PM 2-3 Riverdale HS
10620 Go Fly a Kite 10 8/2 12:00 PM 2-3 OES
10453 Google SketchUp! 9 8/2 12:30 PM 6-9 PSU
10286 Human Anatomy & Medical Illustration 8 6/12 8:15 AM 9-12 Linfield College
10623 Mandala Geometry 12 7/26 9:00 AM 6-8 Riverdale HS
10624 Mandala Geometry 12 8/2 9:00 AM 4-5 OES
10194 Painting & Drawing Exotic Animals 3 4/3 1:00 PM 5-8 PSU
10522 Painting with Wax: Incredible Encaustics 11 6/28 12:00 PM 6-8 CAL
10524 Painting with Wax: Incredible Encaustics 12 8/9 2:45 PM 6-8 OES
10077 Photography: Digital Power 6 4/24 9:30 AM 6-8 PSU
10558 Photography: Digital Power 10 6/28 9:30 AM 6-8 PSU
10559 Photography: Digital Power 10 7/6 9:00 AM 6-8 Reed College
10329 Photography: Magic of the Darkroom 7 6/21 10:00 AM 6-8 Newspace
10078 Photoshop: Art & Design 4 4/10 12:30 PM 4-6 Capital Center
10331 Photoshop: Art & Design 10 7/26 12:30 PM 4-6 Capital Center
10332 Photoshop: Digital Fine Art 12 7/12 1:00 PM 6-12 Capital Center
10333 Photoshop: Digital Fine Art 12 8/9 9:00 AM 6-12 OES
10527 Portrait Drawing 12 8/2 2:45 PM 6-8 OES
10529 Portrait Drawing 12 6/28 2:45 PM 6-8 CAL
10212 Storytelling Through Puppetry 9 4/3 9:30 AM 4-6 PSU
10525 Storytelling Through Puppetry 12 7/26 2:45 PM 4-5 Riverdale HS
10566 Storytelling Through Puppetry 10 8/9 12:00 PM 2-3 OES
10567 Storytelling Through Puppetry 10 8/9 2:45 PM 4-5 OES
10568 Storytelling Through Puppetry 10 6/28 2:30 PM 2-3 CAL
10083 Street Photography 4 4/24 1:00 PM 9-12 PSU
10562 Street Photography 12 6/28 1:00 PM 9-12 PSU
10563 Street Photography 12 7/6 1:00 PM 9-12 Reed College
10504 Time Machines: A Work of Art 12 6/28 2:45 PM 6-8 CAL
10214 Travel Photography 8 4/17 10:00 AM 9-12 PSU
10483 Vector Art and Illustration with Adobe Illustrator 10 7/19 9:30 AM 7-12 PSU
10539 West African Drumming 12 7/26 2:45 PM 6-8 Riverdale HS
10542 West African Drumming 12 8/9 12:00 PM 4-5 OES
10544 West African Drumming 12 8/9 2:45 PM 6-8 OES
10545 West African Drumming 12 6/28 2:45 PM 4-5 CAL
10526 Wildlife Illustration 12 7/26 12:00 PM 4-5 Riverdale HS
10528 Wildlife Illustration 12 7/26 2:45 PM 6-8 Riverdale HS
10530 Wildlife Illustration 12 6/28 12:00 PM 4-5 CAL
10532 Wildlife Illustration 12 6/28 2:45 PM 6-8 CAL

Career Survey

Click on the title of the class to get more detailed information. Under Open Seats when you see "CC" it stands for Cancelled Class. For summer classes, we consider your student to be the grade they are ENTERING in the fall, NOT the grade they just completed.

#Class TitleOpen
Seats
Start
Date
Start
Time
GradesLocation
10571 Animal Camp 17 7/26 9:00 AM 4-8 PSU
10446 Architecture Academy 11 7/19 9:00 AM 8-12 ACE Academy
10609 Architecture: Mobile Solutions 10 7/12 12:30 PM 6-8 Stoller MS
10610 Architecture: Mobile Solutions 10 8/9 12:00 PM 6-8 OES
10455 Club Med: Medical Careers 12 7/19 9:00 AM 9-10 OHSU - H&H
10456 Club Med: Medical Careers 15 8/9 9:00 AM 11-12 OHSU - H&H
10089 Courtroom Law 1 4/3 10:00 AM 6-9 PSU
10289 Dentistry 8 6/28 9:00 AM 11-12 OHSU - Dentistry
10349 Human Disease & Genetics 6 7/21 3:00 PM 10-12 OHSU
10607 Medical Lab 12 6/28 9:00 AM 7-12 CAL
10608 Medical Lab 10 6/28 12:00 PM 4-6 CAL
10288 Medical Specialty: General Surgery Full 4/17 9:30 AM 11-12 OHSU
10151 Medicine Up Close Full 4/24 10:00 AM 9-12 OHSU
10152 Medicine Up Close Full 7/26 10:00 AM 6-8 OHSU
10656 Medicine Up Close 10 7/24 10:00 AM 9-12 OHSU
10191 Neurology 1 3/23 9:30 AM 11-12 OHSU
10076 Pediatrics Full 4/17 10:00 AM 9-12 East Portland Pediatric Clinic
10077 Photography: Digital Power 6 4/24 9:30 AM 6-8 PSU
10558 Photography: Digital Power 10 6/28 9:30 AM 6-8 PSU
10559 Photography: Digital Power 10 7/6 9:00 AM 6-8 Reed College
10531 Psychology 11 8/2 10:00 AM 10-12 Pacific University - PSC
10628 Young Engineers 12 6/26 10:00 AM 4-6 PSU

College Prep

Click on the title of the class to get more detailed information. Under Open Seats when you see "CC" it stands for Cancelled Class. For summer classes, we consider your student to be the grade they are ENTERING in the fall, NOT the grade they just completed.

#Class TitleOpen
Seats
Start
Date
Start
Time
GradesLocation
10364 ACT Prep 50 7/8 9:30 AM 10-12 PSU
10183 College Planning 5 3/13 10:00 AM 9-12 PSU
10378 Math Help for the SAT 12 6/22 1:00 PM 11-12 PSU
10379 Math Help for the SAT 12 8/10 1:00 PM 11-12 PSU
10380 Maximum Math for the SAT 11 6/22 10:00 AM 11-12 PSU
10381 Maximum Math for the SAT 12 8/9 1:00 PM 11-12 PSU
10634 PSAT Preparation 47 7/27 9:30 AM 10-11 PSU
10635 PSAT Preparation 50 9/18 9:30 AM 10-11 PSU
10637 PSAT Preparation 49 9/18 1:30 PM 10-11 PSU
10220 SAT Preparation 39 3/18 6:00 PM 10-12 PSU
10384 SAT Preparation 50 7/7 10:00 AM 10-12 PSU
10385 SAT Preparation 50 7/26 5:30 PM 10-12 PSU
10386 SAT Preparation 50 10/3 10:00 AM 10-12 PSU
10387 SAT Preparation 50 10/3 2:00 PM 10-12 PSU
10080 SAT: Writing & Essay Prep 6 4/3 10:00 AM 10-12 PSU
10081 SAT: Writing & Essay Prep 6 4/3 12:45 PM 10-12 PSU
10560 SAT: Writing & Essay Prep 10 8/2 10:00 AM 11-12 PSU
10561 SAT: Writing & Essay Prep 10 8/2 1:00 PM 11-12 PSU
10201 Study Skills 8 4/10 9:30 AM 6-8 PSU
10203 Study Skills 12 4/10 12:00 PM 9-12 PSU
10350 Study Smart: Memory Skills 12 7/31 9:00 AM 9-12 PSU
10351 Study Smart: Memory Skills 10 7/31 12:30 PM 6-8 PSU
10352 Study Smart: Memory Skills 12 8/21 9:00 AM 9-12 PSU
10353 Study Smart: Memory Skills 10 8/21 12:30 PM 6-8 PSU
10354 Study Smart: Speed Reading 12 7/19 9:00 AM 9-12 PSU
10355 Study Smart: Speed Reading 10 7/19 12:30 PM 6-8 PSU
10356 Study Smart: Speed Reading 12 8/9 9:00 AM 9-12 PSU
10357 Study Smart: Speed Reading 10 8/9 12:30 PM 6-8 PSU
10627 Voice & Choice: Essay Writing 10 7/26 12:30 PM 7-12 PSU
10534 Write For Success 12 7/19 12:30 PM 6-8 Stoller MS
10537 Write For Success 11 7/19 9:00 AM 6-8 Stoller MS
10540 Write For Success 12 7/12 12:30 PM 6-8 Stoller MS
10541 Write For Success 12 7/12 9:00 AM 6-8 Stoller MS
10583 Write For Success 12 6/28 9:00 AM 6-8 CAL
10599 Writing the College Essay 12 7/7 2:30 PM 12 PSU
10600 Writing the College Essay 12 10/3 2:30 PM 12 PSU

Computer Basics

Click on the title of the class to get more detailed information. Under Open Seats when you see "CC" it stands for Cancelled Class. For summer classes, we consider your student to be the grade they are ENTERING in the fall, NOT the grade they just completed.

#Class TitleOpen
Seats
Start
Date
Start
Time
GradesLocation
10640 C# & XNA Game Studio 11 7/19 1:00 PM 8-12 La Salle

Computer Graphics

Click on the title of the class to get more detailed information. Under Open Seats when you see "CC" it stands for Cancelled Class. For summer classes, we consider your student to be the grade they are ENTERING in the fall, NOT the grade they just completed.

#Class TitleOpen
Seats
Start
Date
Start
Time
GradesLocation
10125 Alice Programming 9 4/10 9:30 AM 5-7 PSU
10344 Alice Programming 10 7/19 12:30 PM 5-7 PSU
10127 Alien Landscapes 9 6/28 9:00 AM 6-10 PSU
10426 Alien Landscapes 10 7/12 9:00 AM 6-10 PSU
10427 Alien Landscapes 10 7/19 9:30 AM 6-10 Capital Center
10428 Alien Landscapes 10 7/26 1:00 PM 6-10 PSU
10429 Alien Landscapes 10 8/9 1:00 PM 6-10 Capital Center
10129 Amazing Web: Level I 10 6/28 12:30 PM 6-10 PSU
10430 Amazing Web: Level I 10 7/12 12:30 PM 6-10 PSU
10431 Amazing Web: Level I 10 7/26 9:00 AM 6-10 PSU
10432 Amazing Web: Level I 10 8/9 9:00 AM 6-10 Capital Center
10213 Animation CC 4/10 10:00 AM 6-8 PSU
10215 Animation 6 4/10 1:00 PM 9-12 PSU
10433 Animation Academy 12 7/12 9:00 AM 7-12 Reed College
10434 Animation Academy 12 7/26 9:00 AM 7-12 Reed College
10436 Animation Academy 12 8/2 9:00 AM 7-12 OES
10066 Computer Art & Animation 3 4/10 9:30 AM 2-3 Capital Center
10299 Computer Art & Animation 9 7/12 10:00 AM 3-4 Capital Center
10300 Computer Art & Animation 9 8/9 12:15 PM 2-3 OES
10301 Digital Photography: Portraits of Portland 7 7/19 10:00 AM 9-12 Newspace
10438 Flash Adventures 10 8/2 9:00 AM 5-6 PSU
10440 Flash Episodes 10 7/19 1:00 PM 6-10 Capital Center
10303 Flash: Intro 9 7/26 9:30 AM 2-3 Capital Center
10618 Game Design Academy 40 8/9 9:00 AM 10-12 PSU
10452 Game Maker: Level III 10 8/9 12:00 PM 5-9 PSU
10453 Google SketchUp! 9 8/2 12:30 PM 6-9 PSU
10078 Photoshop: Art & Design 4 4/10 12:30 PM 4-6 Capital Center
10331 Photoshop: Art & Design 10 7/26 12:30 PM 4-6 Capital Center
10332 Photoshop: Digital Fine Art 12 7/12 1:00 PM 6-12 Capital Center
10333 Photoshop: Digital Fine Art 12 8/9 9:00 AM 6-12 OES
10483 Vector Art and Illustration with Adobe Illustrator 10 7/19 9:30 AM 7-12 PSU
10649 Web Site Design: Level I 9 7/12 9:00 AM 6-8 Capital Center
10650 Web Site Design: Level I 10 7/12 1:00 PM 9-12 Capital Center
10651 Web Site Design: Level II 10 7/26 1:00 PM 6-12 Capital Center

Computer Programming

Click on the title of the class to get more detailed information. Under Open Seats when you see "CC" it stands for Cancelled Class. For summer classes, we consider your student to be the grade they are ENTERING in the fall, NOT the grade they just completed.

#Class TitleOpen
Seats
Start
Date
Start
Time
GradesLocation
10130 Artificial Intelligence 5 4/17 9:30 AM 9-12 PSU
10088 Basic Programming 2 4/9 5:30 PM 4-6 Capital Center
10437 Basic Programming 10 9/4 1:00 PM 4-6 Capital Center
10397 Blender: 3D Intro 10 8/23 9:00 AM 6-8 Capital Center
10640 C# & XNA Game Studio 11 7/19 1:00 PM 8-12 La Salle
10447 C++ Programming: Level I 11 7/26 9:30 AM 8-12 PSU
10448 C++ Programming: Level I 12 7/26 1:30 PM 8-12 PSU
10505 C++ Programming: Level II 10 8/9 12:30 PM 8-12 OES
10345 Computer Programming 10 7/12 5:30 PM 9-12 Mentor Graphics
10593 Computer Programming: Intro 9 6/28 1:30 PM 6-9 Capital Center
10594 Computer Programming: Intro 10 8/2 1:30 PM 6-9 Capital Center
10521 CSS: Jazz Up your Web Page 12 6/21 1:00 PM 8-12 Capital Center
10094 Electrical Engineering: Microcomputers Full 4/10 9:00 AM 7-12 PSU
10478 Electrical Engineering: Microcomputers 6 7/10 9:00 AM 7-12 PSU
10642 Electronic Music: FL Studio 10 7/31 10:00 AM 8-12 PSU
10136 Music & Technology: Creating Beats 8 4/10 9:30 AM 6-8 Old Library Studio
10451 Engineering: Electronics, Robotics & Programming 18 7/19 9:00 AM 9-12 Tualatin HS
10618 Game Design Academy 40 8/9 9:00 AM 10-12 PSU
10155 Game Design: Beyond the Basics 5 4/17 1:00 PM 9-12 PSU
10097 Game Development 9 6/21 3:00 PM 9-12 PSU
10099 Game Maker: Level I Full 3/22 3:00 PM 5-8 Capital Center
10100 Game Maker: Level I Full 4/10 9:00 AM 5-8 PSU
10101 Game Maker: Level I 9 6/21 9:00 AM 5-8 PSU
10102 Game Maker: Level I 10 6/28 12:00 PM 5-8 CAL
10414 Game Maker: Level I 9 7/6 9:00 AM 5-8 Capital Center
10415 Game Maker: Level I 9 7/12 1:00 PM 5-8 PSU
10416 Game Maker: Level I 10 7/19 9:00 AM 5-8 La Salle
10417 Game Maker: Level I 10 7/26 12:00 PM 5-8 Riverdale HS
10418 Game Maker: Level I 10 8/2 3:30 PM 5-8 PSU
10419 Game Maker: Level I 10 8/9 3:00 PM 5-8 PSU
10420 Game Maker: Level I 10 8/16 12:30 PM 5-8 Capital Center
10421 Game Maker: Level I 10 8/23 1:00 PM 5-8 Capital Center
10422 Game Maker: Level I 10 8/30 9:00 AM 5-8 Capital Center
10423 Game Maker: Level I 10 9/4 9:00 AM 5-8 Capital Center
10443 Game Maker: Level I 10 8/9 9:00 AM 5-8 OES
10470 Game Maker: Level I 10 6/21 9:30 AM 5-8 Capital Center
10103 Game Maker: Level II 7 3/22 9:00 AM 5-9 Capital Center
10104 Game Maker: Level II 8 6/21 12:00 PM 5-9 PSU
10441 Game Maker: Level II 9 8/2 12:30 PM 5-9 PSU
10442 Game Maker: Level II 10 8/16 3:30 PM 5-9 Capital Center
10452 Game Maker: Level III 10 8/9 12:00 PM 5-9 PSU
10107 Lego Mindstorm NXT 8 4/10 12:30 PM 6-8 PSU
10461 Lego Mindstorm NXT 10 6/28 2:30 PM 6-8 CAL
10462 Lego Mindstorm NXT 10 7/12 9:00 AM 6-8 PSU
10463 Lego Mindstorm NXT 10 8/16 9:00 AM 6-8 Capital Center
10464 Lego Mindstorm NXT 10 7/19 12:30 PM 6-8 La Salle
10465 Lego Mindstorm NXT 10 7/26 2:30 PM 6-8 Riverdale HS
10466 Lego Mindstorm NXT 10 8/2 9:00 AM 6-8 PSU
10615 Lego Robotics Camp 40 7/12 9:00 AM 4-8 La Salle
10578 Lego Sumo Wrestling Robots 9 8/2 9:00 AM 4-5 OES
10105 Lego: ATV Droids 1 3/22 12:00 PM 4-6 Capital Center
10106 Lego: ATV Droids 9 6/28 9:00 AM 4-6 CAL
10457 Lego: ATV Droids 10 7/6 1:00 PM 4-6 Capital Center
10458 Lego: ATV Droids 9 7/26 9:00 AM 4-6 Riverdale HS
10459 Lego: ATV Droids 7 8/9 9:00 AM 4-6 PSU
10460 Lego: ATV Droids 9 8/30 1:00 PM 4-6 Capital Center
10644 Music & Technology: Creating Beats 12 6/21 9:30 AM 6-8 Old Library Studio
10575 Perl Programming 12 7/12 1:30 PM 8-12 La Salle
10078 Photoshop: Art & Design 4 4/10 12:30 PM 4-6 Capital Center
10331 Photoshop: Art & Design 10 7/26 12:30 PM 4-6 Capital Center
10646 Programming for Beginners 10 7/19 9:00 AM 4-6 La Salle
10647 Programming for Beginners 8 7/26 9:30 AM 4-6 Capital Center
10479 Programming in C: Level I 10 6/21 9:30 AM 7-12 Capital Center
10576 Programming in C: Level I 12 7/12 9:30 AM 7-12 La Salle
10480 Programming in C: Level II 12 8/2 9:30 AM 7-12 Capital Center
10648 Programming in Python 10 7/12 9:30 AM 8-12 PSU
10621 Rich Internet Application with Java 10 7/10 9:30 AM 9-12 PSU
10079 Robo Pets 10 4/24 1:00 PM 6-8 Capital Center
10179 Robo Pets 8 4/17 10:00 AM 6-8 PSU
10581 Robo Pets 8 7/12 12:30 PM 5-8 Stoller MS
10638 Ruby Programming 10 7/6 6:00 PM 8-12 PSU
10625 Tetrix Robotics Academy 12 6/28 9:00 AM 8-12 OCPRO
10626 Tetrix Robotics Academy 12 8/16 9:00 AM 8-12 Capital Center
10483 Vector Art and Illustration with Adobe Illustrator 10 7/19 9:30 AM 7-12 PSU
10649 Web Site Design: Level I 9 7/12 9:00 AM 6-8 Capital Center
10650 Web Site Design: Level I 10 7/12 1:00 PM 9-12 Capital Center
10651 Web Site Design: Level II 10 7/26 1:00 PM 6-12 Capital Center
10222 WeDo Robotics Full 4/3 10:00 AM 2-3 Capital Center
10223 WeDo Robotics Full 5/8 10:00 AM 2-3 Saturday Academy
10602 WeDo Robotics 10 7/6 12:30 PM 2-4 Capital Center
10603 WeDo Robotics 7 7/19 9:00 AM 2-4 Stoller MS
10604 WeDo Robotics 9 7/26 9:30 AM 2-4 Riverdale HS
10605 WeDo Robotics 8 8/9 12:00 PM 2-4 OES
10606 WeDo Robotics 7 8/23 9:30 AM 2-4 Capital Center

Critical Thinking/Thought Exercises/Philosophy

Click on the title of the class to get more detailed information. Under Open Seats when you see "CC" it stands for Cancelled Class. For summer classes, we consider your student to be the grade they are ENTERING in the fall, NOT the grade they just completed.

#Class TitleOpen
Seats
Start
Date
Start
Time
GradesLocation
10228 A Writer's Place 8 4/11 11:30 AM 6-8 PSU
10230 A Writer's Place 10 4/11 1:45 PM 9-12 PSU
10394 Biotechnology: First Look at a New Frontier 10 7/19 9:30 AM 7-9 La Salle
10396 Biotechnology: First Look at a New Frontier 9 8/9 10:00 AM 7-9 OES
10339 Chess for Champions 12 6/22 10:00 AM 4-6 PSU
10340 Chess for Champions 12 6/22 12:00 PM 7-12 PSU
10089 Courtroom Law 1 4/3 10:00 AM 6-9 PSU
10363 Creative Writing 12 7/26 9:30 AM 9-12 PSU
10577 Creative Writing 10 8/2 12:00 PM 6-8 OES
10556 Harry's Discovery 10 7/26 12:00 PM 4-6 Riverdale HS
10197 Physics: Possible or Impossible? 11 4/6 5:30 PM 9-12 Linfield College - Portland
10670 Pixie 10 7/26 9:30 AM 2-3 Riverdale HS
10633 Pixie Too 9 7/26 2:45 PM 3-4 Riverdale HS
10564 Thinking Critically 12 7/12 10:00 AM 7-9 PSU
10565 Thinking Critically 12 7/12 1:00 PM 10-12 PSU
10627 Voice & Choice: Essay Writing 10 7/26 12:30 PM 7-12 PSU

Earth and Space Science

Click on the title of the class to get more detailed information. Under Open Seats when you see "CC" it stands for Cancelled Class. For summer classes, we consider your student to be the grade they are ENTERING in the fall, NOT the grade they just completed.

#Class TitleOpen
Seats
Start
Date
Start
Time
GradesLocation
10573 Astronomy 10 7/20 10:00 AM 6-8 PSU
10086 Astronomy: Stars & Planets 4 3/22 9:30 AM 2-3 Capital Center
10087 Astronomy: Stars & Planets 8 4/3 9:30 AM 4-6 PSU
10484 Astronomy: Stars & Planets 8 7/12 9:00 AM 2-3 Stoller MS
10485 Astronomy: Stars & Planets 10 7/12 12:00 PM 4-5 Stoller MS
10184 Buoyancy & Boats CC 3/22 9:00 AM 6-8 PSU
10574 Cosmic Math & Engineering 10 7/19 10:00 AM 7-9 PSU
10579 Dragonfly Science Camp 19 7/19 9:00 AM 4-6 PSU
10643 Field Studies at Ridgefield 20 7/12 9:00 AM 4-8 Jantzen Beach Center
10569 Fossils: A Field Study 17 7/19 9:00 AM 6-8 PSU
10302 Geology of the Pacific Northwest 8 7/26 9:00 AM 7-10 PSU
10615 Lego Robotics Camp 40 7/12 9:00 AM 4-8 La Salle
10631 Lewis & Clark Corps of Discovery 20 8/9 9:00 AM 6-8 PSU
10632 Marine Biology 9 7/19 9:00 AM 6-8 Stoller MS
10075 NASCAR Physics 5 4/24 10:00 AM 4-6 Capital Center
10580 NASCAR Physics 8 7/12 9:00 AM 4-6 Stoller MS
10616 Ocean Technology 14 8/16 9:00 AM 7-10 OHSU-DSE
10596 Physics of Superheroes 10 6/28 9:30 AM 7-9 PSU
10197 Physics: Possible or Impossible? 11 4/6 5:30 PM 9-12 Linfield College - Portland
10597 Solar Power 10 7/12 9:00 AM 4-5 Stoller MS
10598 Solar Power 9 8/9 9:00 AM 4-5 OES
10113 Volcanic Campout: Fire & Ice 16 6/27 9:00 AM 6-9 Audubon

Engineering

Click on the title of the class to get more detailed information. Under Open Seats when you see "CC" it stands for Cancelled Class. For summer classes, we consider your student to be the grade they are ENTERING in the fall, NOT the grade they just completed.

#Class TitleOpen
Seats
Start
Date
Start
Time
GradesLocation
10446 Architecture Academy 11 7/19 9:00 AM 8-12 ACE Academy
10181 Architecture in the City 7 5/1 9:00 AM 5-8 PSU
10592 Architecture Workshop 10 8/16 12:30 PM 6-8 PSU
10130 Artificial Intelligence 5 4/17 9:30 AM 9-12 PSU
10184 Buoyancy & Boats CC 3/22 9:00 AM 6-8 PSU
10473 Castles & Catapults 12 7/19 9:00 AM 4-6 Reed College
10474 Castles & Catapults 12 7/19 1:00 PM 4-6 Reed College
10475 Castles & Catapults 9 8/9 9:00 AM 3-4 OES
10476 Castles & Catapults 10 8/9 12:30 PM 4-5 OES
10579 Dragonfly Science Camp 19 7/19 9:00 AM 4-6 PSU
10094 Electrical Engineering: Microcomputers Full 4/10 9:00 AM 7-12 PSU
10478 Electrical Engineering: Microcomputers 6 7/10 9:00 AM 7-12 PSU
10449 Engineering Academy 15 7/12 9:00 AM 9-12 PSU
10450 Engineering Camp 18 8/2 9:00 AM 6-8 PSU
10451 Engineering: Electronics, Robotics & Programming 18 7/19 9:00 AM 9-12 Tualatin HS
10156 Engineering: Mech/Manufacturing 4 4/17 9:30 AM 7-9 WSU - Vancouver
10611 Lego Engineering: Pneumatics 12 7/6 9:00 AM 4-6 Capital Center
10612 Lego Engineering: Pneumatics 11 7/19 12:00 PM 4-6 Stoller MS
10613 Lego Engineering: Pneumatics 12 7/26 12:00 PM 4-6 Riverdale HS
10614 Lego Engineering: Pneumatics 12 8/23 12:00 PM 4-6 Capital Center
10667 Lego Engineering: Pneumatics 11 8/9 9:00 AM 4-6 OES
10107 Lego Mindstorm NXT 8 4/10 12:30 PM 6-8 PSU
10461 Lego Mindstorm NXT 10 6/28 2:30 PM 6-8 CAL
10462 Lego Mindstorm NXT 10 7/12 9:00 AM 6-8 PSU
10463 Lego Mindstorm NXT 10 8/16 9:00 AM 6-8 Capital Center
10464 Lego Mindstorm NXT 10 7/19 12:30 PM 6-8 La Salle
10465 Lego Mindstorm NXT 10 7/26 2:30 PM 6-8 Riverdale HS
10466 Lego Mindstorm NXT 10 8/2 9:00 AM 6-8 PSU
10069 Lego Physics: Level I 8 3/22 9:30 AM 3-5 Capital Center
10070 Lego Physics: Level I 7 4/3 9:30 AM 3-5 Saturday Academy
10071 Lego Physics: Level I 11 5/8 9:30 AM 3-5 PSU
10315 Lego Physics: Level I 10 6/28 2:30 PM 4-6 CAL
10316 Lego Physics: Level I 11 7/6 12:30 PM 4-6 PSU
10317 Lego Physics: Level I 12 7/12 12:00 PM 4-6 Stoller MS
10318 Lego Physics: Level I 12 7/19 12:00 PM 4-6 La Salle
10319 Lego Physics: Level I 12 7/26 2:30 PM 4-6 Riverdale HS
10320 Lego Physics: Level I 12 8/16 12:00 PM 4-6 Capital Center
10072 Lego Physics: Level II 9 5/8 1:30 PM 4-6 PSU
10321 Lego Physics: Level II 10 7/6 12:30 PM 4-6 PSU
10323 Lego Physics: Level II 8 8/23 12:00 PM 4-6 Capital Center
10324 Lego Physics: Level III 10 6/21 1:30 PM 4-7 PSU
10325 Lego Physics: Level III 8 8/30 12:30 PM 4-7 Capital Center
10060 Lego Physics: Intro Full 3/22 1:30 PM 2-3 Capital Center
